Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| 03 Jan 26 | 28 Jun 26 | - | - | €75 | - | 3 Nights | |
| 29 Jun 26 | 22 Aug 26 | - | - | €95 | - | 3 Nights | |
| 23 Aug 26 | 21 Dec 26 | - | €750 | €80 | - | 3 Nights | |
| 22 Dec 26 | 02 Jan 27 | - | - | €90 | - | 3 Nights | |
| 02 Jan 27 | 30 Jun 27 | €500 | €750 | €80 | - | 3 Nights | |
| 30 Jun 27 | 27 Aug 27 | €665 | - | €100 | - | 3 Nights | |
| 27 Aug 27 | 22 Dec 27 | €500 | - | €80 | - | 3 Nights | |
| 22 Dec 27 | 05 Jan 28 | - | - | €85 | - | 3 Nights |
This gîte is not suitable for guests with limited mobility or difficulty walking. Please also refer to the photos.
Tourist tax: €0.89 per person per night.
Security deposit: €150, payable in cash on arrival. The deposit will be returned in full at the end of your stay, provided no damage has occurred.
Booking deposit: 30% of the total rental price.
Bed linen and towels are included in the price. Please bring your own towels for use at the swimming pool.
Electricity is included for normal use. We can monitor electricity consumption. In the event of exceptionally high usage, the additional costs may be charged separately.